<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5000 Loan Guide</title>
	<atom:link href="http://www.5000loanguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5000loanguide.com</link>
	<description>Fast Loan Advice for a 5000 Loan</description>
	<lastBuildDate>Thu, 14 Apr 2011 18:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5000 Loan, Fast Loan Advice</title>
		<link>http://www.5000loanguide.com/5000-loan-fast-loan-advice/</link>
		<comments>http://www.5000loanguide.com/5000-loan-fast-loan-advice/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:23:49 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[5000 Loans]]></category>
		<category><![CDATA[5000 loan]]></category>
		<category><![CDATA[Fast Loan]]></category>
		<category><![CDATA[Personal Loan]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=19</guid>
		<description><![CDATA[At the moment you can get some great rates for a £5000 loan starting from just 8 per cent. To get a Fast Loan Click Here If you have a good credit rating make sure you take your time and have a good look around before you sign on the dotted line for any loan. [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment you can get some great rates for a £5000 loan starting from just 8 per cent. To get a <a href="http://www.5000loanguide.com/loanap/index.php"><strong><em>Fast Loan Click Here</em></strong></a> </p>
<p>If you have a good credit rating make sure you take your time and have a good look around before you sign on the dotted line for any loan.<br />
Other things to be wary of when searching for £5000 loans is whether the loan is secured or a personal loan, whenever you can, opt for the personal unsecured loan, the benefits of an unsecured loan is that the interest rate will be fixed, there&#8217;ll be no change in repayments which will make it easy for you to budget the repayments, most secured loans on the other hand have a variable rate, meaning if the bank of England borrowing rates go up so too does your repayments, bear in mind that interest rates normally go up much quicker than they come down, for some strange reason! The best £5000 loan is the one that takes the shortest time to repay, as the quicker you pay off the loan the less interest you&#8217;ll pay, a 5000 loan over 5 years at 8.7 % would cost £1122 in interest, however the same loan over 3 years would only cost £670 and the difference in repayments would only be around £50 per month, giving you a saving of £450.</p>
<p>If you are currently looking to switch loans to get a better interest rate, be careful, check the small print of your existing loan, many loans have an early repayment fee, which can amount to sizable chunk of change!</p>
<p>If you&#8217;re looking for a £5000 loan and have bad credit or don&#8217;t want a credit check you can still apply here <a href="http://www.5000loanguide.com/loanap/index.php"><strong>Bad Credit 5000 Loan</strong></a> just be honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/5000-loan-fast-loan-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding the Right Personal Loan</title>
		<link>http://www.5000loanguide.com/finding-the-right-personal-loan/</link>
		<comments>http://www.5000loanguide.com/finding-the-right-personal-loan/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:58:38 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[5000 Loans]]></category>
		<category><![CDATA[Personal Loan]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=141</guid>
		<description><![CDATA[By Andrew Hagger Nationwide Building Society, for example, is offering the UK?s lowest personal-loan rate, of 7.7 per cent APR on loans between £5,000 and £14,999. Sadly, the offer is open only to Nationwide current-account customers, who must apply by 6 October to take advantage of the offer. If you qualify for the deal, a [...]]]></description>
			<content:encoded><![CDATA[<p>By Andrew Hagger</p>
<p>Nationwide Building Society, for example, is offering the UK?s lowest personal-loan rate, of 7.7 per cent APR on loans between £5,000 and £14,999. Sadly, the offer is open only to Nationwide current-account customers, who must apply by 6 October to take advantage of the offer. If you qualify for the deal, a £10,000 loan over five years will set you back just £200.10 per month.</p>
<p>If you&#8217;re not a Nationwide customer, then it&#8217;s worth taking a look at Tesco Personal Finance at 7.9 per cent APR or YourPersonal Loan.co.uk at 8 per cent APR for the next best deals on a loan of this size.</p>
<p>Another new option is the Personal loan with cashback from M&#038;S Money. The standard interest rate is 8.7 per cent APR on loans between £7,500 and £25,000, but if you apply by 7 September for a loan of £7,500 or more, and for a term of at least 36 months, you&#8217;ll receive 10 per cent of your interest back. This effectively reduces the interest to an equivalent rate of 7.9 per cent.</p>
<p>The potential downside of this offer is that to |benefit from the 10 per cent interest rebate, your loan must run its full term, so if you&#8217;re someone who refinances their borrowing when you change your car, it won&#8217;t be quite so appealing. </p>
<p><a href="http://www.independent.co.uk/money/loans-credit/money-insider-finding-the-right-personal-loan-could-net-a-wheel-deal-when-it-comes-to-buying-a-new-car-1775676.html">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/finding-the-right-personal-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfair Loan Rates for £5000 Loan</title>
		<link>http://www.5000loanguide.com/unfair-loan-rates-for-5000-loan/</link>
		<comments>http://www.5000loanguide.com/unfair-loan-rates-for-5000-loan/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:19:07 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[5000 loan]]></category>
		<category><![CDATA[Personal Loan]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=24</guid>
		<description><![CDATA[It looks like people looking for a 5000 loan are being hit hardest by lenders, Tim Moss, head of loans at moneysupermarketdotcom has indicated that people looking for loans of £5000 are being stung the hardest, while people taking a £10,000 loan can expect to pay 2 per cent less in interest, this looks like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span> </span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="80" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.5000loanguide.com/banner.swf" /><param name="wmode" value="opaque" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="400" height="80" src="http://www.5000loanguide.com/banner.swf" quality="high" wmode="opaque"></embed></object></p>
<p>It looks like people looking for a 5000 loan are being hit hardest by lenders, Tim Moss, head of loans at moneysupermarketdotcom has indicated that people looking for loans of £5000 are being stung the hardest, while people taking a £10,000 loan can expect to pay 2 per cent less in interest, this looks like the banks are up to their old tricks of  getting borrowers to take out bigger loans (and probably ones they can&#8217;t afford)</p>
<p>It&#8217;s worth noting that loan rates have gone down a little in August, if lenders want to re-consolidate their debt they&#8217;ll need to keep forcing loan rates down which is good news for borrowers, however the bad news is that  that many lenders are only lending to existing customers or applicants with a perfect credit history, so if you&#8217;re not Mr. or Mrs. Perfect it looks like you could be in for a hard time finding a 5000 loan at a good rate, if  you can find one at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/unfair-loan-rates-for-5000-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Spit The Dummy Over Payment Protection Insurance Ban</title>
		<link>http://www.5000loanguide.com/barclays-spit-the-dummy-over-payment-protection-insurance-ban/</link>
		<comments>http://www.5000loanguide.com/barclays-spit-the-dummy-over-payment-protection-insurance-ban/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:01:23 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[PPI & Loans]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=70</guid>
		<description><![CDATA[Barclays is to challenge a recent decision by the Competition Commission to ban the sale of the payment protection insurance alongside credit cards, loans and mortgages. From October 2010 the sale of PPI will be banned forcing providers to wait seven days before contacting customers and try to sell them the cover. The ban is [...]]]></description>
			<content:encoded><![CDATA[<p>Barclays is to challenge a recent decision by the Competition Commission to ban the sale of the payment protection insurance alongside credit cards, loans and mortgages. From October 2010 the sale of PPI will be banned forcing providers to wait seven days before contacting customers and try to sell them the cover.</p>
<p>The ban is designed to increase competition in the payment protection insurance market, It&#8217;s hoped the changes will make it easier for borrowers to change providers and get better rates. It will also help borrowers get rid of the little voice in their heads that says &#8216;If I don&#8217;t take the insurance, they won&#8217;t give me the loan&#8221;</p>
<p>Barclays justify their case by claiming that the evidence collected by Competition Commission&#8217;s investigation is not justified.</p>
<p>A Barclays spokeswoman said: &#8220;The Barclays appeal does not challenge the whole report but is targeted specifically against two points.</p>
<p>&#8220;The main area of concern is the point of sale ban which, it is felt, is not justified by the evidence that has been provided.</p>
<p>&#8220;Additionally, the scope of the market definition set by the Competition Commission is being challenged.</p>
<p>&#8220;The decision to appeal these points has not been taken lightly. However Barclays will continue working on the implementation of all of the remedies contained in the Competition Commission&#8217;s report as they are applicable.&#8221;</p>
<p>Lloyds Banking Group is also supporting the group, yes &#8211; the same Lloyds that the  Government holds a 43% stake in!</p>
<p>Source: The Press Association</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/barclays-spit-the-dummy-over-payment-protection-insurance-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Insurance &amp; Pure Protection &#8211; Winners of the Most Misleading Advice 2008</title>
		<link>http://www.5000loanguide.com/general-insurance-pure-protection-winners-of-the-most-misleading-advice-2008/</link>
		<comments>http://www.5000loanguide.com/general-insurance-pure-protection-winners-of-the-most-misleading-advice-2008/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:25:36 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[PPI & Loans]]></category>
		<category><![CDATA[mis sold payment protection]]></category>
		<category><![CDATA[mis-sold ppi]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=65</guid>
		<description><![CDATA[Over nine million individual complaints were made to companies involved in the financial services industry between 2006 and 2008 Banking and loans made up over half of complaints made to financial companies in that period. The Financial Services Authority (FSA)  published the complaints figures on the 3rd September 2009. The data indicates that the overall [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-4013053492503615"; /* 336x280, created 24/08/09 */ google_ad_slot = "7127215468"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
Over nine million individual complaints were made to companies involved in the financial services industry between 2006 and 2008 Banking and loans made up over half of complaints made to financial companies in that period. The Financial Services Authority (FSA)  published the complaints figures on the 3rd September 2009. The data indicates that the overall number of complaints has increased by 5.7% over the period, however the biggest increases of 2.02m complaints were seen in the first half of 2007. Misleading advice about Life and Pensions products was the largest cause of complaints at 34%. The number of complaints about other general insurance or protection products (including payment protection insurance) more than doubled between 2006 and 2008 from 61,972 to 126,803 which was largely due to increasing numbers of complaints about payment protection insurance, with 69,686 of the complaints pertaining to misleading advice and 42,037 for poor customer service. Banks and loans managed 44,617 and 128,280 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/general-insurance-pure-protection-winners-of-the-most-misleading-advice-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest £5000 Loan</title>
		<link>http://www.5000loanguide.com/current-top-rates-for-a-5000-loan/</link>
		<comments>http://www.5000loanguide.com/current-top-rates-for-a-5000-loan/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:05:08 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[cheapest 5000 loan]]></category>
		<category><![CDATA[best loan rate]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=48</guid>
		<description><![CDATA[Here&#8217;s a list of the cheapest £5000 loan rates I could find, however you should perhaps check out my post about unfair loan rates,  lenders are hitting potential borrowers that do not have a perfect credit history with much higher interest rates. Sainsbury&#8217;s Bank are offering a typical rate of 7.9% APR however this is [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4013053492503615";
/* 336x280, created 25/04/10 */
google_ad_slot = "0771085054";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Here&#8217;s a list of the cheapest £5000 loan rates I could find, however you should perhaps check out my post about <a title="Loan Rates for 5000 loan too high" href="http://www.5000loanguide.com/unfair-loan-rates-for-5000-loan/">unfair loan rates</a>,  lenders are hitting potential borrowers that do not have a perfect credit history with much higher interest rates.</p>
<p>Sainsbury&#8217;s Bank are offering a typical rate of 7.9% APR however this is for loans between £7,500 and £15,000, You’ll also need a Nectar card to get these rates</p>
<p>If you have a  current account with Nationwide you can get  7.7%  for loans of between £5,000 and £14,999.</p>
<p>Marks and Spencer Money has a cashback deal which will repay you 10% of the loan interest if repayments are made  for the full term, tpyical  7.9%.</p>
<p>personal loan.co.uk – part of the Co-op Bank are offering a typical rate of 8% on loans of between £5,000 and £25,000, while Abbey, First Direct, Alliance &amp; Leicester and Smile – are quoting typical rates of 8.9%, however in some cases these rates are for existing customers only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/current-top-rates-for-a-5000-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your ars* Smacked with a £5000 Loan</title>
		<link>http://www.5000loanguide.com/get-your-ars-smacked-with-a-5000-loan/</link>
		<comments>http://www.5000loanguide.com/get-your-ars-smacked-with-a-5000-loan/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:53:38 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[5000 Loans]]></category>
		<category><![CDATA[10000 loan]]></category>
		<category><![CDATA[Best loan]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=44</guid>
		<description><![CDATA[UK residents that have recently taken out a £5,000 personal loan to get themselves over the recession are being hit with the highest interest rates, the UK  base rate is currently just 0.5 per cent (next review 10 Sep &#8217;09), however the average interest rate for a  £5,000 loan is currently 10.32 per cent, according [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span> </span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="80" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.5000loanguide.com/banner.swf" /><param name="wmode" value="opaque" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="400" height="80" src="http://www.5000loanguide.com/banner.swf" quality="high" wmode="opaque"></embed></object></p>
<p>UK residents that have recently taken out a £5,000 personal loan to get themselves over the recession are being hit with the highest interest rates, the UK  base rate is currently just 0.5 per cent (next review <span>10 Sep &#8217;09)</span>, however the average interest rate for a  £5,000 loan is currently 10.32 per cent, according to a survey by moneysupermarketdotcom.</p>
<p>It seems that ten is the magic number as the best value personal loans are for  £10,000 with interest rates at approx.  8.4% , while a £15,000 loan will be closer to 8.55 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/get-your-ars-smacked-with-a-5000-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Loan Insurance</title>
		<link>http://www.5000loanguide.com/personal-loan-insurance/</link>
		<comments>http://www.5000loanguide.com/personal-loan-insurance/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:54:13 +0000</pubDate>
		<dc:creator>frankdow</dc:creator>
				<category><![CDATA[PPI & Loans]]></category>
		<category><![CDATA[Loan Insurance]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.5000loanguide.com/?p=34</guid>
		<description><![CDATA[Payment Protection Insurance or PPI for short is offered with many personal loans, this type of loan insurance is designed  to cover your loan repayments if you become unemployed or can&#8217;t meet the repayments due to ill health, (it&#8217;s actually designed to make huge profits for lenders) however  the cover is nearly always expensive and [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4013053492503615";
/* 336x280, created 24/08/09 */
google_ad_slot = "7127215468";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Payment Protection Insurance or PPI for short is offered with many personal loans, this type of loan insurance is designed  to cover your loan repayments if you become unemployed or can&#8217;t meet the repayments due to ill health, (it&#8217;s actually designed to make huge profits for lenders) however  the cover is nearly always expensive and wrapped up in terms and conditions that make it difficult to make a claim, the PPI industry is also notorious for mis-selling loan insurance.</p>
<p>A recent review of the PPI market for the OFT by the Financial Services Authority found that borrowers that take up personal payment protection suffer huge additional costs, for example, a £ 5000 loan over five years at 6.1 per cent APR actually had an interest rate of 22 per cent when payment protection insurance was factored in.  However lenders that want to push PPI must now show the whole cost including the insurance in their APR. The good news is that  from October 2010 the sale of PPI with  loans will be banned, until then just be careful what you sign up for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5000loanguide.com/personal-loan-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

